

Design | |||
---|---|---|---|
Device type | Tablet | Tablet | |
OS | iOS (5.1) | Android (4.0) TouchWiz / L!ve Panel UX UI | |
Form factor | Candybar | Candybar | |
Dimensions | 9.50 x 7.31 x 0.37 (241.2 x 185.7 x 9.4 mm) | 10.11 x 6.90 x 0.35 (256.7 x 175.3 x 8.9 mm) | |
Weight | the average is 4.1 oz (118 g) | 23.35 oz (662 g)the average is 4.1 oz (118 g) | 20.56 oz (583 g)|
Design features | Stylus | ||
Side Keys | Right: Volume control, Other | ||
Colors | Black, White |
Display | |||
---|---|---|---|
Physical size | 9.70 inches | 10.10 inches | |
Resolution | 2048 x 1536 pixels | 1280 x 800 pixels | |
Pixel density
| 264 ppi | 149 ppi | |
Technology
| IPS LCD | Super PLS LCD | |
Colors | 16 777 216 | ||
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor | Light sensor |
Battery | |||
---|---|---|---|
Capacity | 11560 mAh | 7000 mAh | |
Type | Li - Polymer | Li - Ion |
Hardware | |||
---|---|---|---|
System chip
| Exynos 4412 | ||
Processor
| Dual core, 1000 MHz, Apple A5X | Quad core, 1400 MHz, ARM Cortex-A9 | |
Graphics processor | Quad core PowerVR SGX543MP4 | ARM Mali | |
System memory
| 1024 MB RAM | 2048 MB RAM | |
Built-in storage | 32 GB | 64 GB | |
Storage expansion | |||
Slot Type | microSD, microSDHC | ||
Maximum card size | 32 GB |
Camera | |||
---|---|---|---|
Camera | 5 megapixels | 5 megapixels | |
Flash | LED | ||
Aperture size | F2.4 | ||
Focal length (35mm equivalent) | 35mm | ||
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Video stabilizer, Face detection, Geo tagging | Auto focus, Geo tagging | |
Camcorder | Yes | Yes | |
1920x1080 (1080p HD) (30 fps) | |||
Features | Video calling | ||
Front-facing camera | 0.3 megapixels VGA | Other |
Multimedia | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback, Dolby Digital | Album art cover, Background playback | |
Supported formats | MP3, AAC, eAAC, eAAC+, WAV, M4A (Apple lossless) | MP3, AAC, AAC+, eAAC+, FLAC, WMA, WAV, AMR, OGG, MIDI | |
Video playback | |||
Supported formats | MPEG4, H.264, Motion JPG, MOV | MPEG4, H.263, H.264, DivX, WMV, AVI, Flash Video, MKV | |
Speakers | Earpiece, Loudspeaker | ||
Streaming | Audio, Video | Audio, Video | |
YouTube player | Yes | Yes |
Internet browsing | |||
---|---|---|---|
Browser | Yes | Yes | |
Supports | HTML, HTML5 | HTML, HTML5, Flash | |
Built-in online services support | Facebook, YouTube (upload), Flickr, Twitter | Facebook, YouTube (upload), Picasa, Twitter |
Technology | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
LTE | 700 MHz Class 17, 1700/2100 MHz | ||
Data | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, UMTS, EDGE, GPRS | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
Global Roaming | Yes | Yes | |
Positioning
| A-GPS, Glonass, Cell ID, Wi-Fi positioning | A-GPS, Glonass | |
Navigation | Yes | Yes |
Phone features | |||
---|---|---|---|
Phonebook | Unlimited entries | Unlimited entries | |
Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, Document viewer, Calculator | |
Messaging | Threaded view, Predictive text input | Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Yes | Google Talk, ChatON |
Connectivity | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | |
Wi-Fi | 802.11 b, g, n, a | 802.11 b, g, n, a | |
Mobile hotspot | Yes | ||
Wi-Fi Direct | Yes | ||
USB | Yes | USB 2.0 | |
Connector | Proprietary | Proprietary | |
Features | USB Host | ||
Headphones connector | 3.5mm | 3.5mm | |
HDMI | Yes | ||
Charging connector | Proprietary | Proprietary | |
Other | TV-Out, Computer sync, OTA sync | MHL, Computer sync, OTA sync, Infrared |
Other features | |||
---|---|---|---|
Notifications | Flight mode, Silent mode, Speakerphone | ||
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
Other | Voice commands, Voice recording | Voice commands, Voice recording |
Availability | |||
---|---|---|---|
Officially announced | 07 Mar 2012 | 27 Feb 2012 |
Shopping information | |||
---|---|---|---|
Accessories | Dock Connector to USB Cable, 10W USB Power Adapter, Documentation |
No comments:
Post a Comment